Menu

Products

Catalog# Product Size Price Buy Now
072-46 u PAR (84-95) 200 µg $167
072-47 u PAR (84-95) Scrambled Peptide 200 µg $167
071-30 UFP-803 / [Pen5, D-Trp7, Dab8]-Urotensin II (4-11) / Urotensin II Receptor Antagonist 100 µg $167
019-41 UN-1 / Thrombin Preproprotein (354-363) (Human) 100 µg $128
019-42 UN-2 / Thrombin Preproprotein (315-327) (Human) 100 µg $152
019-43 UN-3 (Human) 100 µg $189
003-95 Uncoupling Protein 3 (UCP3) (110-124) (Human) 100 µg $102
046-69 Uperolein 500 µg $152
070-81 Uremic Pentapeptide / U5-Peptide 500 µg $69
019-21 [Tyr11]-Urocortin (11-40) amide (Human) 100 µg $202
019-13 [D-Ser4]-Urocortin (Human) 100 µg $258
019-32 [Tyr0]-Urocortin (Human) 100 µg $267
019-14 Urocortin (Human) 100 µg $202
019-15 Urocortin (Rat, Mouse) 100 µg $202
019-23 [delta-Pro3, delta-Pro4]-Urocortin (Rat) 100 µg $0
019-22 [Tyr0]-Urocortin (Rat) 50 µg $336
019-31 [Tyr0]-Urocortin II (Human) 100 µg $267
019-30 Urocortin II (Human) 100 µg $189
019-24 Urocortin II (Mouse) 100 µg $189
019-35 [Tyr0]-Urocortin II (Rat) 100 µg $247
019-34 Urocortin II (Rat) 100 µg $202
019-28 Urocortin III (Human) 100 µg $189
019-29 Urocortin III (Mouse) 100 µg $189
025-12 Urokinase-Derived Peptide A6 500 µg $122
047-87 Urotensin I (Catostomus commersoni) 100 µg $82
071-24 prepro-Urotensin II (21-40) (Human) 200 µg $167
071-16 Urotensin II (3-11) (Human) 200 µg $122
071-27 Urotensin II (4-11) (Human) 200 µg $108
071-23 prepro-Urotensin II (41-68) (Human) 100 µg $242
071-28 Urotensin II (5-11) (Human) 200 µg $108